SaskTel Pioneer Yearly Stats

Pioneer Yearly Stats
Stat 2018 2019 2020 2021 2022
Computers for Schools 3,593 4,489 4,652 5063 3136
Hug a bears 180 212 455 397 250
Heart Pillows 604 723 345 200
TBA Partnership 3,250
Financial donations $289,398.28 $206,273.07 $281,312.59 $302,096.08 $273,973.37
Christmas stocking/Christmas projects 3,396 305 501 326 1861
Back packs/Power packs 550 685 500 0 3350
Other Misc Items 376 417 129
Books for Literacy 3,588 3,862 8,932 25,000 400
Wounded Warrior Bracelets 200
In Kind Donations $884,695.71 $983,700.00 $1,065,250.00 $1,291,460.00 $902,166.55
Participation Hours 34,925 42,043 19,299 23,573 31,860
Total Community Value $2,014,093.99 $2,063,914.05 $1,867,642.34 $2,230,027.08 $2,036,359.92