Fundraising

Current Fundraisers

Fund Statistics

The SaskTel Pioneers through their various events have raised the following funds:

  • 2009 - $202,847.84
  • 2008 - $285,542.21
  • 2007 - $363,711.85
  • 2006 - $450,287.98
  • 2005 - $383,553.43
  • 2004 - $401,317.67
  • 2003 - $461,635.83
  • 2002 - $359,032.86
  • 2001 - $424,509.00
  • 2000 - $436,789.00
  • 1999 - $312,392.00
  • 1998 - $282,147.00
  • 1997 - $380,137.00
  • 1996 - $279,228.00
  • 1995 - $204,300.00

Volunteer Hour Statistics

The following are the number of volunteer hours contributed by the Pioneers and their $ equivalency:

  • 2009 - 68.786 hrs. x $19.51 = $1,342,014.86
  • 2008 - 85,942 hrs. x $19.51 = $1,676,728.42
  • 2007 - 67,111 hrs. x $17.19 = $1,153,638.09
  • 2006 - 74,941 hrs. x $17.19 = $1,285,657.29
  • 2005 - 85,805 hrs. x $17.19 = $1,474,987.95
  • 2004 - 75,219 hrs. x $17.19 = $1,293,014.61
  • 2003 - 62,942 hrs. x $16.49 = $1,037,913.58
  • 2002 - 53,167 hrs. x $16.49 = $876,727.95
  • 2001 - 70,082 hrs. x $16.49 = $1,147,943.10
  • 2000 - 59,426 hrs. x $16.38 = $973,397.88
  • 1999 - 67,391 hrs. x $16.38 = $1,103,864.58
  • 1998 - 54,949 hrs. x $16.38 = $900,064.62
  • 1997 - 54,214 hrs. x $15.84 = $858,749.76
  • 1996 - 48,459 hrs. x $14.19 = $687,633.21
  • 1995 - 40,451 hrs. x $13.87 = $561,055.37

Note: $17.19 is the current Canadian standard for volunteer labor.